On August 8, 2005, the Energy Policy Act of 2005 was signed into law, which extended Daylight Saving Time (DST) in the United States by approximately four weeks. As a result, beginning in 2007, Daylight Saving Time starts three weeks earlier on the second Sunday in March and ends one week later on the first Sunday of November, resulting in a new Daylight Saving Time period that is four weeks longer than previously observed.
- In the Spring, turn clocks forward one hour on the second Sunday in March.
- In the Fall, turn clocks backward one hour on the first Sunday in November.
As a courtesy, we have listed the Daylight Saving Time dates specifically by year.
Year | DST Begins | DST Ends | Year | DST Begins | DST Ends |
---|---|---|---|---|---|
2014 | March 9 | November 2 | 2024 | March 10 | November 3 |
2015 | March 8 | November 1 | 2025 | March 9 | November 2 |
2016 | March 13 | November 6 | 2026 | March 8 | November 1 |
2017 | March 12 | November 5 | 2027 | March 14 | November 7 |
2018 | March 11 | November 4 | 2028 | March 12 | November 5 |
2019 | March 10 | November 3 | 2029 | March 11 | November 4 |
2020 | March 8 | November 1 | 2030 | March 10 | November 3 |
2021 | March 14 | November 7 | 2031 | March 9 | November 2 |
2022 | March 13 | November 6 | 2032 | March 14 | November 7 |
2023 | March 12 | November 5 | 2033 | March 13 | November 6 |
Comments
0 comments
Please sign in to leave a comment.